Curriculum Vitae
- Biographical Data
- Research Interests
- Education
- Professional Employment
- Teaching Experience
- Research Grants
- Professional Service
- Awards
- Professional Societies
- Astronomy Outreach
Biographical Data:
Year of birth: 1970
Country of birth: Ukraine
Citizenship:
Canadian
Marital Status: Married (three children)
Research Interests:
High Performance Computing (MPI, CUDA),
physics of minor bodies (asteroids, comets),
computational/theoretical cosmology,
structure formation in the universe,
interstellar medium physics.
Education:
1996 | Ph.D. in Astrophysics
Main Astronomical Observatory of the Ukrainian Academy of Sciences, Kiev, Ukraine Dissertation: Three-dimensional models of galactic supershells Advisor: Prof. S. A. Silich |
1992 | M.S. in Astrophysics
Department of Physics, Odessa State University, Odessa, Ukraine |
1990 | B.S. in Physics (summa
cum laude)
Department of Physics, Odessa State University, Odessa, Ukraine |
Professional Employment:
2006-present | Senior research associate, HPC software analyst, SHARCNET / Compute Canada, McMaster University, Canada. Studying different aspects of galaxy formation in the early universe. Developing HPC software for optical design of complex lenses. | |
2005-2006 | Adjunct Professor in the Department of Physics and Astronomy at the University of Western Ontario. Taught Section 4 of Astronomy 021 to more than 300 non-science students (one year course). | |
2002-2005 | SHARCNET postdoctoral research fellow, McMaste r University, Canada. Worked on the formation and evolution of small structure (small galaxies and globular clusters) in the early universe. | |
1997-2002 | CGPS postdoctoral fellow, Université Laval / University of Montreal, Canada. Worked for Canadian Galactic Plane Survey. Studied evolution of dwarf spheroidal galaxies. | |
1996-1997 | Visiting research fellow, Netherlands Foundation for Research in Astronomy, Netherlands. Worked on automated detection of supershells in nearby galaxies using predictions of my hydro-code. |
Teaching Experience:
2013-present | Instructor, graduate course "Parallel and High Performance Computing" (CSE745), McMaster University, Canada |
2012 | Instructor, graduate course "Parallel and High Performance Computing Systems" (CES727), McMaster University, Canada |
2006-present | Instructor, 1-2 full day courses for Ontario graduate students at annual SHARCNET summer schools. Topics: Introduction to MPI programming, Debugging of Parallel Programs, Introduction to Parallel Programming, Introduction to High Performance Computing, Advanced Programming of GPUs with CUDA. |
2006-2010 | Lecturer, half a semester graduate course, Parallel Programming (CES704), McMaster University, Canada. |
2005-2006 | Lecturer, Astronomy for non-science students (Astronomy 021, Section
4), Department of Physics and Astronomy at the University of Western Ontario.
Designed and taught my own course. |
2003 | Lecturer, Introductory Astronomy for non-science students (Science 1D03), Department of Physics and Astronomy, McMaster University, Canada. Designed and taught my own course. |
Research Grants:
1995 | Co-applicant, Joint Fund of the Government of Ukraine and International Science Foundation grant UC~9200. |
1994-1995 | Co-applicant, International Science Foundation grant UC~9000. |
Professional Service:
Referee for Astrophysical Journal, Monthly Notices of the Royal Astronomical Society, and Computer Physics Communications | |
2008-2014 | Member of the CASCA's Investment committee |
2003 | Was on a four-judge panel to select the best graduate student presentation at the department's Symposium Day (Department of Physics and Astronomy, McMaster University). |
1999-2000 | Supervised college student F. Boulva (Montreal) in his research project "Cosmic Bubbles: Improving HI Shell Detection Around Massive Stars" which won the Second Grand Award in the Space Category and the First Place Award in Astronomy at the Intel International Science and Engineering Fair in Detroit, Michigan (2000). |
Awards:
1995 | One year International Soros Science Education Program Doctoral Fellowship. |
1992-1995 | Ukrainian State Ph.D. Fellowship, Main Astronomical Observatory of the Ukrainian Academy of Sciences, Ukraine. |
1992 | The best M.S. diploma project in physical sciences in Ukraine in 1992. |
1987-1992 | Dean's Honour List, Odessa State University, Ukraine. |
1987-1992 | Ukrainian State Scholarship, Odessa State University, Ukraine. |
Astronomy Outreach:
2020 | My research on the first interstellart visitor Oumuamua was featured in this interview to the youtube channel Event Horizon. The research was also featured in a Canada-France-Hawaii Telescope press release and mentioned in a New York Times article. | 2007 | My research was featured in the article "Mac scientists go to 'dark' side: Research solves riddle about role of space gas in universe's Big Bang" published in the November 30 issue of "Hamilton Spectator" |
2006 | An article about my research ( "Supernovae make dark matter bloat") appeared in the popular science magazine "New Scientist", United Kingdom (issue 2563, 2 August 2006). |
2003 | Presented a talk titled "Globular Clusters: Relics of the Early Universe'' to the Hamilton Amateur Astronomers. |
1999 | Presented a talk titled "Galactic Supershells" to the Montreal branch of the Royal Astronomical Society of Canada. |
1994 | My article "Vatican Observatory Summer School" (in Russian) was published in the popular science magazine "Zemlya i Vselennaya" ("Earth and Universe"), Moscow, Russia |
Also from this web page: